Find Your Table
Start typing your first or last name.
| LAST NAME | FIRST NAME | TABLE | Special Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acerno | Ken | ||||||||||
| Brey | Michael | ||||||||||
| Briody | James | ||||||||||
| Bruno | Linda | ||||||||||
| Canale | Patricia | St. John's table Gluten Free Meal | |||||||||
| Curran | Gerald | ||||||||||
| Dooney | Edward | ||||||||||
| Festa | Joe | ||||||||||
| Gillen | Pete | ||||||||||
| Ingelsby | Martin | ||||||||||
| Jensen | Jan | ||||||||||
| Kaplan | Lenny | ||||||||||
| Kelly | James | ||||||||||
| Kenney | Art | Guests Gene Doris, Len Elmore, Jim Signorile, Joe Mazzalla, Jeanne Kenney, Walter Szczerbiak | Walter Szczerbiak 6 Jeanne Brennan Kenney | ||||||||
| Kent | Richard | ||||||||||
| Koiner | Shaun | ||||||||||
| Kosakoff | David | ||||||||||
| Leonard | Michael | ||||||||||
| Leondis | Angelo | ||||||||||
| Lipton | Andy | Request to sit with St'John's personnel | |||||||||
| Lovett | Mark | ||||||||||
| McBride | Michael | ||||||||||
| McFadden | Thomas | ||||||||||
| McTighe | Jim | ||||||||||
| Messina | Robert | ||||||||||
| Mills | Jeff | ||||||||||
| Nallen | John | ||||||||||
| Nardoen | Michael | ||||||||||
| Nolan | Diane | ||||||||||
| Poplarski | Jeffrey | ||||||||||
| Quilan | Tom | ||||||||||
| Russell | Raymond | ||||||||||
| St. John's | Susan Damiani, Ron Marciano, Allan Larsen, Sandra Guiducci | ||||||||||
| Vaglio | Joseph | ||||||||||
| VFW | |||||||||||
| Whelan | Phil | ||||||||||
| Williams | Roderick | Sandra Guiducci | |||||||||
| Ziesig | Richard |
No matching guest was found.
